Contracts & Addresses
Every Glarex contract is deployed by the protocol and verified on the block explorer. Source is readable on-chain — you don’t have to trust this page.
Network: Robinhood Chain testnet (chain ID 46630) Explorer: explorer.testnet.chain.robinhood.com
Append any address below to https://explorer.testnet.chain.robinhood.com/address/ to read its verified source.
Core protocol
| Contract | Address | Purpose |
|---|---|---|
| GlarexRouter | 0x31f8745F1E12E2a5af119a4d1Ae97bdc98C5c742 | Every swap goes through here — routing, commission, cashback |
| GLRX | 0xE3ABB0d0FC215585C8a23C96e9d794bb849B6dbc | Cashback token, 100,000,000 fixed supply |
| WETHFaucet | 0xF53BB9A273BD8F094a9bF373603c7BF15f53908f | Dispenses 0.3 WETH per address every 10 days |
| WETH9 | 0x480bAD392F2CDA57876b3ecBe91F889Caa7Ae4a7 | Wrapped ether, the routing hub token |
Uniswap deployment
| Contract | Address |
|---|---|
| UniswapV3Factory | 0x7756456ee6F263e2641856f164bD02f8bb63f7be |
| SwapRouter02 | 0xA8B6c0971212d57e842D5b5815949eDE23d9979B |
| NonfungiblePositionManager | 0xa4CDb6710d6949161eC857B6a5Be4d0586fe0Aac |
| QuoterV2 | 0x1149564c0Cfa0260F9f00F4A0b5e324bB8e0BC03 |
| Multicall | 0x2e521eBeD246b2e002C094759F8Ba04a678B760F |
Available fee tiers: 100, 500, 3000, and 10000 (0.01%, 0.05%, 0.3%, 1%).
Verifying a deployment yourself
- Open the address on the explorer
- Check the Contract tab shows verified source
- Confirm the deployer matches the deployer of the other Glarex contracts
- For the router, read
owner()and confirm it matches what’s published here
If an address is circulating that isn’t on this page, it isn’t Glarex. This page is the only address list the protocol publishes.
A note on old deployments
Contracts from earlier iterations of Glarex remain on-chain, as everything deployed does. They are not part of the live protocol and are not listed here. Only interact with the addresses on this page.
Next
- Developer Reference — router functions, events, and integration